DELF B1
Code candidat | CO | CE | PE | PO | TOTAL | (NON) ADMIS |
052275-011044 | 6/25 | 11/25 | 0/25 | Absent | 17/100 | Non admis(e) |
052275-011070 | 15/25 | 18/25 | 9/25 | 10,5/25 | 52,5/100 | Admis(e) |
052275-011068 | 12/25 | 20,5/25 | 19/25 | 9/25 | 60,5/100 | Admis(e) |
052275-011067 | 9/25 | 16/25 | 7/25 | 6,5/25 | 38,5/100 | Non admis(e) |
052275-000957 | 11/25 | 15,5/25 | 7/25 | 6,5/25 | 40/100 | Non admis(e) |
052275-011069 | 20,5/25 | 23/25 | 17/25 | 20/25 | 80,5/100 | Admis(e) |
052275-011071 | 18/25 | 22,5/25 | 15/25 | 17/25 | 72,5/100 | Admis(e) |
052275-000944 | 16,5/25 | 20/25 | 11/25 | 18,5/25 | 66/100 | Admis(e) |
DELF B2
Code candidat | CO | CE | PE | PO | TOTAL | (NON) ADMIS |
052275-011074 | 13,5/25 | 19/25 | 21/25 | 21/25 | 74,5/100 | Admis(e) |
052275-011073 | 12,5/25 | 20/25 | 11/25 | 13/25 | 56,5/100 | Admis(e) |
052275-011072 | Absente | Absente | Absente | Absente | /100 | Non admis(e) |
FÉLICITATIONS AUX CANDIDATS!